Bengaluru, Karnataka
GST No. 29AALCR4705K1ZX
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Series | LM200-10Bxx (200W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 30A |
Power (Watts) | 150W |
Size / Dimension | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) |
Approval Agency | CE, CQC |
Voltage - Isolation | 3 kV |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 78% |
Series | 305RAC / LM-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 3.3V |
Current - Output (Max) | 6A |
Power (Watts) | 20 W |
Size / Dimension | 2.56" L x 2.17" W x 0.98" H (65.0mm x 55.0mm x 25.0mm) |
Approval Agency | CB, CCC, CE, UL |
Voltage - Isolation | 4 kV |
Approx. Rs 2,396 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 85.5% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 348 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 12V/29A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CE, CQC, cURus |
Approx. Rs 1,902 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87.5% |
Series | LM200-10Bxx (200W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 17A |
Power (Watts) | 204W |
Size / Dimension | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) |
Approval Agency | CE, CQC |
Voltage - Isolation | 3 kV |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88.5% |
Series | LM200-10Bxx (200W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 8.8A |
Power (Watts) | 211W |
Size / Dimension | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) |
Approval Agency | CE, CQC |
Voltage - Isolation | 3 kV |
Approx. Rs 2,040 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 89.5% |
Series | LM200-10Bxx (200W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 48V |
Current - Output (Max) | 4.4A |
Power (Watts) | 211W |
Size / Dimension | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) |
Approval Agency | CE, CQC |
Voltage - Isolation | 3 kV |
Approx. Rs 2,040 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 89% |
Series | LM200-10Bxx (200W) |
Number Of Outputs | 1 |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 36V |
Current - Output (Max) | 5.9A |
Power (Watts) | 212W |
Size / Dimension | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) |
Approval Agency | CE, CQC |
Voltage - Isolation | 3 kV |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 200 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 5V/40A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CB, CE, CQC, cURus |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87.5% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 204 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 12V/17A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CB, CE, CQC, cURus |
Approx. Rs 2,140 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 210 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 15V/14A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CB, CE, CQC, cURus |
Approx. Rs 1,782 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88.5% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 211.2 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 24V/8.8A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CB, CE, CQC, cURus |
Approx. Rs 780 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 81% |
Series | 305RAC / LM-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 5A |
Power (Watts) | 25W |
Size / Dimension | 3.15" L x 2.17" W x 0.98" H (80.0mm x 55.0mm x 25.0mm) |
Approval Agency | CB, CCC, CE, UL |
Voltage - Isolation | 4 kV |
Approx. Rs 780 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 85% |
Series | 305RAC / LM-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 2.1A |
Power (Watts) | 25W |
Size / Dimension | 3.15" L x 2.17" W x 0.98" H (80.0mm x 55.0mm x 25.0mm) |
Approval Agency | CB, CCC, CE, UL |
Voltage - Isolation | 4 kV |
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Series | 305RAC / LM-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 15V |
Current - Output (Max) | 1.7A |
Power (Watts) | 26W |
Size / Dimension | 3.15" L x 2.17" W x 0.98" H (80.0mm x 55.0mm x 25.0mm) |
Approval Agency | CB, CCC, CE, UL |
Voltage - Isolation | 4 kV |
Approx. Rs 780 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Series | 305RAC / LM-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 1.1A |
Power (Watts) | 26W |
Size / Dimension | 3.15" L x 2.17" W x 0.98" H (80.0mm x 55.0mm x 25.0mm) |
Approval Agency | CB, CCC, CE, UL |
Voltage - Isolation | 4 kV |
Approx. Rs 1,360 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 33 |
Vin(VAC) | 85-264 |
Vin(VDC) | 120-373 |
Nominal Vout and Io(V/A) | 5V/3A, 12V/1A, -12V/0.5A |
No. of Outputs | 3 |
Efficiency(%) | 81 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 1,360 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 36.5 |
Vin(VAC) | 85-264 |
Vin(VDC) | 120-373 |
Nominal Vout and Io(V/A) | 5V/2.5A, 24V/0.5A, 12V/1A |
No. of Outputs | 3 |
Efficiency(%) | 81 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 81% |
Series | LM35-10Dxx (35W) |
Number Of Outputs | 2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 5V |
Voltage - Output 2 | 12V |
Current - Output (Max) | 4A, 1A |
Power (Watts) | 32W |
Size / Dimension | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) |
Approval Agency | CE, cURus, UL |
Voltage - Isolation | 3 kV |
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 83% |
Series | LM35-20Bxx (35W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 7A |
Power (Watts) | 35W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 795 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Series | LM35-20Bxx (35W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 3A |
Power (Watts) | 36W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 89% |
Series | LM35-20Bxx (35W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 15V |
Current - Output (Max) | 2.4A |
Power (Watts) | 36W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 780 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Series | LM35-20Bxx (35W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 24V |
Power (Watts) | 36W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 36 |
Vin(VAC) | 165-264 |
Vin(VDC) | 180-370 |
Nominal Vout and Io(V/A) | 12V/3A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CCC, CE, CQC, cURus |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 36 |
Vin(VAC) | 165-264 |
Vin(VDC) | 180-370 |
Nominal Vout and Io(V/A) | 24V/1.5A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CCC, CE, CQC, cURus |
Approx. Rs 2,630 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 83.5% |
Series | LM350-10Bxx (350W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 60A |
Power (Watts) | 300W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE, CQC, cURus |
Voltage - Isolation | 3 kV |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 85% |
Series | LM350-10Bxx (350W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 29A |
Power (Watts) | 348W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE, CQC, cURus |
Approx. Rs 2,560 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Series | LM350-10Bxx (350W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 15V |
Current - Output (Max) | 23.2A |
Power (Watts) | 348W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE, CQC, cURus |
Voltage - Isolation | 3 kV |
Approx. Rs 2,350 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Series | LM350-10Bxx (350W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 14.6A |
Power (Watts) | 350W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE, CQC, cURus |
Voltage - Isolation | 3 kV |
Approx. Rs 2,510 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Series | LM350-10Bxx (350W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 36V |
Current - Output (Max) | 9.7A |
Power (Watts) | 349W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE, CQC, cURus |
Voltage - Isolation | 3 kV |
Approx. Rs 2,510 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88.5% |
Series | LM350-10Bxx (350W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 48V |
Current - Output (Max) | 7.3A |
Power (Watts) | 350W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE, CQC, cURus |
Voltage - Isolation | 3 kV |
Approx. Rs 2,630 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 84% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 350 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 5V/60A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CB, CE, CQC, cURus |
Approx. Rs 2,294 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 350.4 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 24V/14.6A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CE, CQC, cURus |
Approx. Rs 2,505 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 349.2 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 36V/9.7A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CE, CQC, cURus |
Approx. Rs 2,505 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 89% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 350.4 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 48V/7.3A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CE, CQC, cURus |
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 85% |
Series | LM450-12Bxx (450W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 176 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 37.5A |
Power (Watts) | 450W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE |
Voltage - Isolation | 3 kV |
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Number Of Outputs | 1 |
Series | LM450-12Bxx (450W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 176 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 18.8A |
Power (Watts) | 451W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE |
Voltage - Isolation | 3 kV |
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Number Of Outputs | 1 |
Series | LM450-12Bxx (450W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 176 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 48V |
Current - Output (Max) | 9.4A |
Power (Watts) | 451W |
Size / Dimension | 8.47" L x 4.53" W x 1.18" H (215.0mm x 115.0mm x 30.0mm) |
Approval Agency | CE |
Voltage - Isolation | 3 kV |
Approx. Rs 1,505 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 50 |
Vin(VAC) | 85-264 |
Vin(VDC) | 120-373 |
Nominal Vout and Io(V/A) | 5V/4A, 12V/2A, -12V/0.5A |
No. of Outputs | 3 |
Efficiency(%) | 81 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 1,505 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 50 |
Vin(VAC) | 85-264 |
Vin(VDC) | 120-373 |
Nominal Vout and Io(V/A) | 5V/4A, 15V/1.5A, -15V/0.5A |
No. of Outputs | 3 |
Efficiency(%) | 83 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 1,505 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 51 |
Vin(VAC) | 85-264 |
Vin(VDC) | 120-373 |
Nominal Vout and Io(V/A) | 5V/3A, 24V/1A, 12V/1A |
No. of Outputs | 3 |
Efficiency(%) | 85 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Explore More Products
© Rajshree Electronics & Automation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited