Bengaluru, Karnataka
GST No. 29AALCR4705K1ZX
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 53.6 |
Vin(VAC) | 85-264 |
Vin(VDC) | 120-373 |
Nominal Vout and Io(V/A) | 5V/4A, 24V/1.4A |
No. of Outputs | 2 |
Efficiency(%) | 84 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 920 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Number Of Outputs | 1 |
Series | LM50-20Bxx (50W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 10A |
Power (Watts) | 50W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 845 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Number Of Outputs | 1 |
Series | LM50-20Bxx (50W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 4.2A |
Power (Watts) | 50W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 912 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Number Of Outputs | 1 |
Series | LM50-20Bxx (50W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 15V |
Current - Output (Max) | 3.4A |
Power (Watts) | 51W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 830 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 89% |
Number Of Outputs | 1, 2 |
Series | LM50-20Bxx (50W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 2.2A |
Power (Watts) | 53W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 905 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 89% |
Number Of Outputs | 1 |
Series | LM50-20Bxx (50W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 48V |
Current - Output (Max) | 1.1A |
Power (Watts) | 53W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 50.4 |
Vin(VAC) | 165-264 |
Vin(VDC) | 180-373 |
Nominal Vout and Io(V/A) | 12V/4.2A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CCC, CE, CQC, cURus |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Series | 305RAC / LM-23B |
Number Of Outputs | 2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 4.2A |
Power (Watts) | 50W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Series | 305RAC / LM-23B |
Number Of Outputs | 2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 4.2A |
Power (Watts) | 50W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Series | LM600-12Bxx (600W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 176 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 15V |
Current - Output (Max) | 40A |
Power (Watts) | 600W |
Applications | ITE (Commercial) |
Size / Dimension | 10.52" L x 4.17" W x 1.58" H (267.3mm x 106.0mm x 40.0mm) |
Approval Agency | CE |
Voltage - Isolation | 3 kV |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Efficiency | 87% |
Series | LM600-12Bxx (600W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 176 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 25A |
Power (Watts) | 600W |
Size / Dimension | 10.52" L x 4.17" W x 1.58" H (267.3mm x 106.0mm x 40.0mm) |
Approval Agency | CE |
Voltage - Isolation | 3 kV |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Series | LM600-12Bxx (600W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 176 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 36V |
Current - Output (Max) | 16.6A |
Power (Watts) | 598W |
Size / Dimension | 10.52" L x 4.17" W x 1.58" H (267.3mm x 106.0mm x 40.0mm) |
Voltage - Isolation | 3 kV |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 600 |
Vin(VAC) | 176-264 |
Vin(VDC) | 240-370 |
Nominal Vout and Io(V/A) | 48V/12.5A |
No. of Outputs | 1 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 69.6 |
Vin(VAC) | 90-264 |
Vin(VDC) | 120-370 |
Nominal Vout and Io(V/A) | 5V/6A, 12V/2.8A, -12V/0.5A |
No. of Outputs | 3 |
Efficiency(%) | 82 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 73 |
Vin(VAC) | 90-264 |
Vin(VDC) | 120-370 |
Nominal Vout and Io(V/A) | 5V/5A, 24V/1.5A, 12V/1A |
No. of Outputs | 3 |
Efficiency(%) | 84 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 82% |
Series | LM75-10Dxx (75W) |
Number Of Outputs | 2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 5V |
Voltage - Output 2 | 12V |
Current - Output (Max) | 7A, 3A |
Power (Watts) | 71W |
Size / Dimension | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) |
Approval Agency | CE, cURus, UL |
Voltage - Isolation | 3 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 84% |
Series | LM75-10Dxx (75W) |
Number Of Outputs | 2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 5V |
Voltage - Output 2 | 24V |
Current - Output (Max) | 5A, 2A |
Power (Watts) | 73W |
Size / Dimension | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) |
Approval Agency | CE, cURus, UL |
Voltage - Isolation | 3 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Series | LM75-20Bxx (75W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 17A |
Power (Watts) | 70W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Series | LM75-20Bxx (75W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 6A |
Power (Watts) | 72W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Series | LM75-20Bxx (75W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 15V |
Current - Output (Max) | 5A |
Power (Watts) | 75W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 980 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 91.5% |
Series | LM75-20Bxx (75W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 48V |
Current - Output (Max) | 1.6A |
Power (Watts) | 77W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 72 |
Vin(VAC) | 165-264 |
Vin(VDC) | 200-370 |
Nominal Vout and Io(V/A) | 12V/6A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CB, CCC, CE, cURus |
Approx. Rs 970 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 90% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 76.8 |
Vin(VAC) | 165-264 |
Vin(VDC) | 200-370 |
Nominal Vout and Io(V/A) | 24V/3.2A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CB, CCC, CE, cURus |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Series | 305RAC / LM-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 6A |
Power (Watts) | 72W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 89% |
Series | 305RAC / LM-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 3.2A |
Power (Watts) | 77W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 85% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 102 |
Vin(VAC) | 85-305 |
Vin(VDC) | 120-430 |
Nominal Vout and Io(V/A) | 12V/8.5A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CCC, CE, cURus |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 100.8 |
Vin(VAC) | 85-305 |
Vin(VDC) | 120-430 |
Nominal Vout and Io(V/A) | 24V/4.2A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CCC, CE, cURus |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 85.5% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 150 |
Vin(VAC) | 85-305 |
Vin(VDC) | 120-430 |
Nominal Vout and Io(V/A) | 12V/12.5A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CB, CCC, CE, cURus |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 87% |
Series | 305RAC / LMF-23B |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC |
Voltage - Output 1 | 24V |
Current - Output (Max) | 6.3A |
Power (Watts) | 151W |
Size / Dimension | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) |
Approval Agency | CB, CCC, CE, cURus, UL |
Voltage - Isolation | 4 kV |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 86.5 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 320.4 |
Vin(VAC) | 85-305 |
Vin(VDC) | 120-430 |
Nominal Vout and Io(V/A) | 12V/26.7A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CCC, CE, cURus |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88.5% |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 321.6 |
Vin(VAC) | 85-305 |
Vin(VDC) | 120-430 |
Nominal Vout and Io(V/A) | 24V/13.4A |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Approval Agency | CCC, CE, cURus |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Series | LO15-10Bxx (15W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 2.8A |
Power (Watts) | 14W |
Efficiency | 76% |
Size / Dimension | 2.50" L x 1.80" W x 0.75" H (63.5mm x 45.7mm x 19.0mm) |
Approval Agency | CB, CE, cURus |
Voltage - Isolation | 3 kV |
Number of Outputs | 1 |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 91.5% |
Series | LM75-20Bxx (75W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 48V |
Current - Output (Max) | 1.6A |
Power (Watts) | 77W |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) |
Approval Agency | CCC, CE, cURus |
Voltage - Isolation | 4 kV |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Efficiency | 88% |
Series | LM200-10Bxx (200W) |
Number Of Outputs | 1 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC |
Voltage - Output 1 | 15V |
Current - Output (Max) | 14A |
Power (Watts) | 210W |
Size / Dimension | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) |
Approval Agency | CE, CQC |
Voltage - Isolation | 3 kV |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 72 |
Vin(VAC) | 90-264 |
Vin(VDC) | 120-370 |
Nominal Vout and Io(V/A) | 5V/6A, 15V/2.3A, -15V/0.5A |
No. of Outputs | 3 |
Efficiency(%) | 82 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | Ultra wide input voltage range: 200 - 1500VDC |
Nominal Voltage | Ultra wide input voltage range: 200 - 1500VDC |
O/p Voltage | 24V |
O/p Current | 625mA |
Wattage | 15W |
Isolation | 4000VAC |
Package | Din-Rail mounting |
Explore More Products
© Rajshree Electronics & Automation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited