Bengaluru, Karnataka
GST No. 29AALCR4705K1ZX
Approx. Rs 960 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD20-23B24R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 20 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm) |
Mounting Type | Through Hole |
Efficiency | 87% |
Applications | Household Appliances, ITE (Commercial) |
Approx. Rs 960 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD20-23B12R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 20 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm) |
Mounting Type | Through Hole |
Efficiency | 86% |
Applications | Household Appliances, ITE (Commercial) |
Approx. Rs 960 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD20-23B05R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Package | Tray |
Part Status | Active |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 4A |
Applications | Household Appliances, ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 85% |
Mounting Type | Through Hole |
Size / Dimension | 2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm) |
Approval Agency | CB, CE, cURus |
Line Regulation | +-0.5% |
Load Regulation | +-1% |
Number of Outputs | 1 |
Power (Watts) | 20 W |
Approx. Rs 855 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD15-23B24R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 15 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.87" L x 1.06" W x 0.93" H (47.6mm x 26.8mm x 23.5mm) |
Mounting Type | Through Hole |
Efficiency | 86% |
Applications | Household Appliances, ITE (Commercial) |
Approx. Rs 990 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD15-23B12R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 15 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 12 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 52.40x27x20x24.00 |
Approval Agency | CB, CE, cURus |
Approx. Rs 855 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD15-23B12R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 15 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.87" L x 1.06" W x 0.93" H (47.6mm x 26.8mm x 23.5mm) |
Mounting Type | Through Hole |
Efficiency | 85% |
Approx. Rs 1,020 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD15-23B05R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 15 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 5 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 52.40x27x20x24.00 |
Approval Agency | CB, CE, cURus |
Approx. Rs 855 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD15-23B05R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 15 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.87" L x 1.06" W x 0.93" H (47.6mm x 26.8mm x 23.5mm) |
Mounting Type | Through Hole |
Efficiency | 85% |
Approx. Rs 825 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD10-23B24R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 10 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 24 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 47.60x26.80x23.50 |
Approval Agency | CB, CE, cURus |
Approx. Rs 825 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD10-23B12R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 10 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 12 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 47.60x26.80x23.50 |
Approval Agency | CB, CE, cURus |
Approx. Rs 780 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD10-23B12R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 10 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.57" L x 1.00" W x 0.83" H (40.0mm x 25.4mm x 21.0mm) |
Approx. Rs 825 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD10-23B05R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 10 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 5 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 47.60x26.80x23.50 |
Approval Agency | CB, CE, cURus |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD10-23B05R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 10 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.57" L x 1.00" W x 0.83" H (40.0mm x 25.4mm x 21.0mm) |
Mounting Type | Through Hole |
Efficiency | 79% |
Approx. Rs 705 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD05-23B24R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 5.52 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 24 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 45.70x25.40x21.50 |
Approval Agency | CE |
Approx. Rs 705 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD05-23B24R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.00" L x 1.00" W x 0.69" H (25.4mm x 25.4mm x 17.6mm) |
Mounting Type | Through Hole |
Efficiency | 81.5% |
Approx. Rs 705 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD05-23B12R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 5.04 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 12 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 45.70x25.40x21.50 |
Approval Agency | CE |
Approx. Rs 660 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD05-23B12R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 5 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.00" L x 1.00" W x 0.69" H (25.4mm x 25.4mm x 17.6mm) |
Mounting Type | Through Hole |
Efficiency | 80.5% |
Approx. Rs 705 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD05-23B05R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 5 |
Vin(VAC) | 100-430 |
Vout(VDC) | 5 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 45.70x25.40x21.50 |
Approval Agency | CE |
Approx. Rs 660 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD05-23B05R2 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 4 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.00" L x 1.00" W x 0.69" H (25.4mm x 25.4mm x 17.6mm) |
Mounting Type | Through Hole |
Efficiency | 77.5% |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7815MT-500R4 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 9.8 W |
Number of Outputs | 1 |
Approval Agency | CE |
Size / Dimension | 0.35" L x 0.28" W x 0.12" H (9.0mm x 7.0mm x 3.1mm) |
Mounting Type | Surface Mount |
Efficiency | 91% |
Applications | ITE (Commercial) |
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7812MT-500R4 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 7.8 W |
Number of Outputs | 1 |
Approval Agency | CE |
Size / Dimension | 0.35" L x 0.28" W x 0.12" H (9.0mm x 7.0mm x 3.1mm) |
Mounting Type | Surface Mount |
Efficiency | 92% |
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7805MT-500R4 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input (Min) | 6.5V, 7V |
Voltage - Input (Max) | 36V, 31V |
Voltage - Output 1 | 5V, -5V |
Current - Output (Max) | 500mA, 300mA |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 105 Degree C |
Efficiency | 91% |
Mounting Type | Surface Mount |
Package / Case | 6-SMD Module |
Size / Dimension | 0.35" L x 0.28" W x 0.12" H (9.0mm x 7.0mm x 3.1mm) |
Approval Agency | CE |
Number of Outputs | 1 |
Power (Watts) | 4 W |
Approx. Rs 216 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7805-500R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Package | Tube |
Voltage - Input (Min) | 6.5V, 7V |
Voltage - Input (Max) | 36V, 31V |
Voltage - Output 1 | 5V, -5V |
Current - Output (Max) | 500mA, 300mA |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 90% |
Mounting Type | Through Hole |
Size / Dimension | 0.46" L x 0.30" W x 0.40" H (11.6mm x 7.6mm x 10.2mm) |
Approval Agency | CB, CE, cURus |
Number of Outputs | 1 |
Power (Watts) | 4 W |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7805-2000R3 |
Voltage - Input (Min) | 8V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 5V |
Current - Output (Max) | 2A |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C |
Efficiency | 92% |
Mounting Type | Through Hole |
Package / Case | 3-SIP Module |
Size / Dimension | 0.45" L x 0.35" W x 0.69" H (11.5mm x 9.0mm x 17.5mm) |
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7803MT-500R4 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input (Min) | 4.5V, 7V |
Voltage - Input (Max) | 36V, 32V |
Voltage - Output 1 | 3.3V, -3.3V |
Current - Output (Max) | 500mA, 300mA |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 105 Degree C |
Efficiency | 89% |
Mounting Type | Surface Mount |
Size / Dimension | 0.35" L x 0.28" W x 0.12" H (9.0mm x 7.0mm x 3.1mm) |
Approval Agency | CE |
Number of Outputs | 1 |
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7803M-1000R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Package | Tube |
Voltage - Input (Min) | 6V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 3.3V |
Current - Output (Max) | 1A |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 90% |
Mounting Type | Through Hole |
Package / Case | 3-SIP Module |
Size / Dimension | 0.46" L x 0.31" W x 0.41" H (11.6mm x 8.0mm x 10.4mm) |
Approval Agency | CE |
Number of Outputs | 1 |
Approx. Rs 216 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7803-500R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Package | Tube |
Voltage - Input (Min) | 4.75V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 3.3V |
Current - Output (Max) | 500mA |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 86% |
Mounting Type | Through Hole |
Package / Case | 3-SIP Module |
Size / Dimension | 0.46" L x 0.30" W x 0.40" H (11.6mm x 7.6mm x 10.2mm) |
Approval Agency | CB, CE, cURus |
Number of Outputs | 1 |
Power (Watts) | 1.7W |
Approx. Rs 486 / PieceGet Latest Price
Product BrochureProduct Details:Series | K7803-2000R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input (Min) | 6V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 3.3V |
Current - Output (Max) | 2A |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C |
Efficiency | 89% |
Mounting Type | Through Hole |
Package / Case | 3-SIP Module |
Size / Dimension | 0.45" L x 0.35" W x 0.69" H (11.5mm x 9.0mm x 17.5mm) |
Approval Agency | CE |
Number of Outputs | 1 |
Power (Watts) | 6.6 W |
Approx. Rs 295 / PieceGet Latest Price
Product BrochureProduct Details:Series | IB0505LS-1WR3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 4.75-5.25Vdc |
Nominal Voltage | 5Vdc |
O/p Voltage | 5V |
O/p Current | 200/20(mA) |
Wattage | 1W |
Isolation | 1.5kVdc |
Package | SIP |
Approx. Rs 1,005 / PieceGet Latest Price
Product BrochureProduct Details:Series | LD15-23B24R2-M |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 15 |
Vin(VAC) | 85-305 |
Vin(VDC) | 100-430 |
Vout(VDC) | 24 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 52.40x27x20x24.00 |
Approval Agency | CB, CE, cURus |
Explore More Products
© Rajshree Electronics & Automation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited