Bengaluru, Karnataka
GST No. 29AALCR4705K1ZX
Approx. Rs 675 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE03-20B05 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | Universal 85-264VAC and wide 100-370V Input |
O/p Voltage | 5V |
O/p Current | 600(mA) |
Wattage | 3W |
Isolation | 4000VAC |
Package | DIP |
Approx. Rs 675 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE03-20B12 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | Universal 85-264VAC and wide 100-370VDC Input |
O/p Voltage | 12V |
O/p Current | 250(mA) |
Wattage | 3W |
Isolation | 4000VAC |
Package | DIP |
Approx. Rs 675 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE03-20B24 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | Universal 85-264VAC and wide 100-370VDC Input |
O/p Voltage | 24V |
O/p Current | 125(mA) |
Wattage | 3W |
Isolation | 4000VAC |
Package | DIP |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE05-20B03 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 3.3 |
Vin(VAC) | 85-264 |
Vin(VDC) | 100-370 |
Vout(VDC) | 3.3 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 37.00x24.50x18.00 |
Approval | CB, CE, cURus |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE05-20B05 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 5 |
Vin(VAC) | 85-264 |
Vin(VDC) | 100-370 |
Vout(VDC) | 5 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 37.00x24.50x18.00 |
Approval Agency | CB, CE, cURus |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE05-20B12 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 5 |
Vin(VAC) | 85-264 |
Vin(VDC) | 100-370 |
Vout(VDC) | 2 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Package | DIP |
Dimension(mm) | 37.00x24.50x18.00 |
Approval Agency | CB, CE, cURus |
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE05-23B05 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | Universal 85 - 305V AC and wide 100 - 430V DC Input |
O/p Voltage | 5V |
O/p Current | 1000(mA) |
Wattage | 5W |
Isolation | 4000VAC |
Package | DIP |
Approx. Rs 1,725 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE45-20B05 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 40 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 3.43" L x 2.05" W x 1.16" H (87.0mm x 52.0mm x 29.5mm) |
Mounting Type | Through Hole |
Efficiency | 81% |
Applications | ITE (Commercial) |
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Series | TD501D485H |
I/p Voltage Range | 4.75-5.25V |
Nominal Voltage | 5(vdc) |
Baud Rate | 200K (bps) |
Static current | 20mA |
Max Operating Current(mA) | 130mA |
No of Nodes | 32 |
Approx. Rs 735 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD321S485H-A |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 3.15-3.45V |
Nominal Voltage | 3.5(vdc) |
Mark | 321SRHA |
Baud Rate | 500K (bps) |
Static Current | 37mA |
Max Operating Current(mA) | 90mA |
Isolated Power o/p(typ)(vdc) | 5 |
Number of Nodes | 128 |
Approx. Rs 735 / PieceGet Latest Price
Product BrochureProduct Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Series | TD521S485H |
I/p Voltage Range | 4.75-5.25V |
Nominal Voltage | 5(vdc) |
Mark | 521SRH |
Baud Rate | 200K (bps) |
Static Current | 38mA |
Max Operating Current(mA) | 130mA |
Isolated Power o/p(typ)(vdc) | 5 |
No of Nodes | 64 |
Approx. Rs 735 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD521S485H-A |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 4.75-5.25V |
Nominal Voltage | 5(vdc) |
Mark | 521SRHA |
Baud Rate | 500K (bps) |
Static Current | 40mA |
Max Operating Current(mA) | 90mA |
Isolated Power o/p(typ)(vdc) | 5 |
No of Nodes | 128 |
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD501D485H-A |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 4.75-5.25V |
Nominal Voltage | 5(vdc) |
Baud Rate | 115200 (bps) |
Static Current | 40mA |
Max Operating Current(mA) | 70mA |
No of Nodes | 32 |
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD521SCANH |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 5V |
Nominal Voltage | 5(vdc) |
Baud Rate | 40k-1M (bps) |
Static Current | 35mA |
Max Operating Current(mA) | 60mA |
Bus Maximum Voltage(vdc) | +-58 |
No of Nodes | 110 |
Approx. Rs 36 / PieceGet Latest Price
Product BrochureProduct Details:Package | SOP-8 |
Series | SCM3403ASA |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Busform | RS485/RS422 |
VCC | 3.0~5.5 |
Signaling Rate(Max) | 12Mbps |
No of Channel | 1 |
Interface Voltage | -15~+15 |
Nodes Number | 256 |
Duplex Mode | Half |
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD331S232H |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 3.15-3.45(vdc) |
Nominal Voltage | 3.5(vdc) |
Baud Rate | 115200bps |
Static Current | 20mA |
Max Operating Current(mA) | 60mA |
Approx. Rs 855 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD301D485H |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 3.15-3.45(vdc) |
Nominal Voltage | 3.3(vdc) |
Baud Rate | 200kbps |
Static Current | 20mA |
Max Operating Current(mA) | 130mA |
Number of Nodes | 32 |
Approx. Rs 1,380 / PieceGet Latest Price
Product BrochureProduct Details:Series | URA2415YMD-10WR3 (10W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Isolation | 1.5 kV |
Power (Watts) | 10 W |
Number of Outputs | 2 |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.00" L x 1.00" W x 0.46" H (25.4mm x 25.4mm x 11.7mm) |
Mounting Type | Through Hole |
Approx. Rs 1,155 / PieceGet Latest Price
Product BrochureProduct Details:Series | URA2412YMD-6WR3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Isolation | 1.5 kV |
Power (Watts) | 6 W |
Number of Outputs | 2 |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.00" L x 1.00" W x 0.46" H (25.4mm x 25.4mm x 11.7mm) |
Efficiency | 87% |
Mounting Type | Through Hole |
Approx. Rs 2,460 / PieceGet Latest Price
Product BrochureProduct Details:Series | URA2412YMD-20WR3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Package | Tube |
Voltage - Input (Min) | 9V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 12V |
Voltage - Output 2 | -12V |
Current - Output (Max) | 833mA, 833mA |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 105 Degree C |
Efficiency | 90% |
Mounting Type | Through Hole |
Size / Dimension | 1.00" L x 1.00" W x 0.46" H (25.4mm x 25.4mm x 11.7mm) |
Approval Agency | CE |
Number of Outputs | 2 |
Power (Watts) | 20 W |
Voltage - Isolation | 1.5 kV |
Approx. Rs 1,710 / PieceGet Latest Price
Product BrochureProduct Details:Series | URA2412YMD-10WR3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Package | Tube |
Voltage - Input (Min) | 9V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 12V |
Voltage - Output 2 | -12V |
Current - Output (Max) | 416mA, 416mA |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 87% |
Mounting Type | Through Hole |
Package / Case | 6-DIP Module |
Size / Dimension | 1.00" L x 1.00" W x 0.46" H (25.4mm x 25.4mm x 11.7mm) |
Approval Agency | CB, CE, cURus |
Number of Outputs | 2 |
Power (Watts) | 10 W |
Voltage - Isolation | 1.5 kV |
Approx. Rs 2,760 / PieceGet Latest Price
Product BrochureProduct Details:Series | URA2412LD-30WR3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power(W) | 30 |
Vin(VDC) | 24(9-36) |
Vout(VDC) | +-12 |
No. of Outputs | 2 |
Isolation(VDC) | 1500 |
Package | DIP |
Dimension(mm) | 50.8x25.4x11.8 |
Approval Agency | CE |
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:Series | URA2405YMD-10WR3 (10W) |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Isolation | 1.5 kV |
Power (Watts) | 10 W |
Number of Outputs | 2 |
Approval Agency | CB, CE, cURus |
Size / Dimension | 1.00" L x 1.00" W x 0.46" H (25.4mm x 25.4mm x 11.7mm) |
Mounting Type | Through Hole |
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:Series | LS10-13B12R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 830mA |
Applications | Household Appliances, ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 82% |
Mounting Type | Through Hole |
Size / Dimension | 1.26" L x 0.59" W x 0.68" H (32.0mm x 15.1mm x 17.2mm) |
Approval Agency | CB, CE, cURus |
Line Regulation | +-1% |
Load Regulation | +-1.5% |
Number of Outputs | 1 |
Power (Watts) | 10 W |
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:Series | LS10-13B05R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 2A |
Efficiency | 77% |
Applications | Household Appliances, ITE (Commercial) |
Size / Dimension | 1.26" L x 0.59" W x 0.68" H (32.0mm x 15.1mm x 17.2mm) |
Power (Watts) | 10 W |
Line Regulation | +-1% |
Load Regulation | +-1.5% |
Number of Outputs | 1 |
Approval Agency | CB, CE, cURus |
Mounting Type | Through Hole |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Series | LS05-13B12R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 70 ~ 430 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 420mA |
Applications | Household Appliances, ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 79% |
Mounting Type | Through Hole |
Size / Dimension | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) |
Approval Agency | CB, CE, cURus |
Line Regulation | +-1.5% |
Load Regulation | +-3% |
Number of Outputs | 1 |
Power (Watts) | 5 W |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Series | LS05-13B05R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 70 ~ 430 VDC |
Voltage - Output 1 | 5V |
Current - Output (Max) | 1A |
Applications | Household Appliances, ITE (Commercial) |
Efficiency | 76% |
Size / Dimension | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) |
Power (Watts) | 5 W |
Line Regulation | +-1.5% |
Load Regulation | +-3% |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Series | LS05-13B03R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 70 ~ 430 VDC |
Voltage - Output 1 | 3.3V |
Current - Output (Max) | 1A |
Applications | Household Appliances, ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 69% |
Mounting Type | Through Hole |
Size / Dimension | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) |
Approval Agency | CB, CE, cURus |
Line Regulation | +-1.5% |
Load Regulation | +-3% |
Number of Outputs | 1 |
Power (Watts) | 3.3 W |
Approx. Rs 213 / PieceGet Latest Price
Product BrochureProduct Details:Series | LS03-13B12R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 70 ~ 430 VDC |
Voltage - Output 1 | 12V |
Current - Output (Max) | 250mA |
Applications | Household Appliances, ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 77% |
Mounting Type | Through Hole |
Size / Dimension | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) |
Approval Agency | CB, CE, cURus |
Line Regulation | +-1.5% |
Load Regulation | +-3% |
Number of Outputs | 1 |
Power (Watts) | 3W |
Approx. Rs 213 / PieceGet Latest Price
Product BrochureProduct Details:Series | LS03-13B03R3 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Voltage - Input | 85 ~ 305 VAC, 70 ~ 430 VDC |
Voltage - Output 1 | 3.3V |
Current - Output (Max) | 600mA |
Applications | Household Appliances, ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 85 Degree C (With Derating) |
Efficiency | 67% |
Mounting Type | Through Hole |
Size / Dimension | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) |
Approval Agency | CB, CE, cURus |
Line Regulation | +-1.5% |
Power (Watts) | 2W |
Number of Outputs | 1 |
Load Regulation | +-3% |
Approx. Rs 1,725 / PieceGet Latest Price
Product BrochureProduct Details:Series | LDE45-20B12 |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Power (Watts) | 46 W |
Number of Outputs | 1 |
Load Regulation | +-1% |
Line Regulation | +-0.5% |
Approval Agency | CB, CE, cURus |
Size / Dimension | 3.43" L x 2.05" W x 1.16" H (87.0mm x 52.0mm x 29.5mm) |
Mounting Type | Through Hole |
Efficiency | 84% |
Operating Temperature | -40 Degree C ~ 70 Degree C (With Derating) |
Applications | ITE (Commercial) |
Current - Output (Max) | 3.8A |
Voltage - Output 1 | 12V |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC |
Approx. Rs 540 / PieceGet Latest Price
Product Details:Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Series | QA04 |
Voltage - Input (Min) | 14.5V |
Voltage - Input (Max) | 15.5V |
Voltage - Output 1 | 15V |
Voltage - Output 2 | -8V |
Current - Output (Max) | 100mA, 80mA |
Applications | ITE (Commercial) |
Operating Temperature | -40 Degree C ~ 105 Degree C (With Derating) |
Efficiency | 80% |
Mounting Type | Through Hole |
Size / Dimension | 0.77" L x 0.39" W x 0.49" H (19.5mm x 9.8mm x 12.5mm) |
Approval Agency | CB, CE, cURus |
Number of Outputs | 2 |
Approx. Rs 735 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD321S485H |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Integrated Power | Yes |
No of Channel | 1 |
Transmission Rate(bps) | 200K |
Nodes Number | 64 |
Isolation(VDC) | 3000 |
Package | SMD |
Features | Open-frame |
Approval Agency | CE |
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD321D485H-A |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
Integrated Power | Yes |
No of Channel | 1 |
Transmission Rate(bps) | 500K |
Nodes Number | 128 |
Isolation(VDC) | 3000 |
Package | DIP10 |
Features | Automatic Switch |
Approval Agency | CE |
Approx. Rs 840 / PieceGet Latest Price
Product BrochureProduct Details:Series | TD321SCANH |
Manufactured By | Mornsun Guangzhou Science & Technology Co. Ltd. |
I/p Voltage Range | 3.3V |
Nominal Voltage | 3.3(vdc) |
Baud Rate | 40k-1M (bps) |
Static Current | 30mA |
Max Operating Current(mA) | 60mA |
Bus maximum voltage(vdc) | +-58 |
Number of Nodes | 110 |
Explore More Products
© Rajshree Electronics & Automation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited